Events
Legend
XC = Cross Country
DH = Downhill/DS/4X
24 = 12/24 Hour
DH = Downhill/DS/4X
24 = 12/24 Hour
EX = Endurance XC
RD = Road
TR = Triathlon
RD = Road
TR = Triathlon
BX = BMX
FS = Festival
OT = Other
FS = Festival
OT = Other
2009
| June | ||||
| 22 - 26 | Girls Bike Camp | XC | Gainesville | GA |
| 24 - 28 | Crested Butte Fat Tire Bike Week | FS | Crested Butte | CO |
| back to top | ||||
| July | ||||
| 4 | Marathon National Championship, Breckenridge | XC EX |
Breckenridge | CO |
| 5 | Kenda Dino Mountain Bike Series Race 4 | XC | North Vernon | IN |
| 5 | Race to lil Moe's Place WVMBA #6 | XC | Philippi | WV |
| 11 - 11 | Ride for the Land 2009: Freewheeling Farmland Frolic | RD OT |
Pittsboro, Chatham County | NC |
| 19 - 19 | Sizzler | XC | Greensboro | NC |
| 26 | Off Road Assault on Mt. Mitchell | EX | Old Fort | NC |
| back to top | ||||
| August | ||||
| 2 | 2009 Tour de Peninsula | RD | San Mateo | CA |
| 8 | Bikefest 2009 | RD | Hillsborough | NC |
| 14 - 16 | Fool's Gold MTB Race & Festival | EX FS |
Ellijay | GA |
| 23 | Southern Classic MTB Race #11 - Dark Mountain | XC | North Wilkesboro | NC |
| back to top | ||||
| September | ||||
| 19 - 20 | Ride Without Limits - North Carolina | RD | Raleigh (Triangle Area) | NC |
| 20 - 20 | Angels Race North Carolina | TR | Winston Salem | NC |
| back to top | ||||
| November | ||||
| 8 | Swank 65 | EX | Pisgah Forest | NC |
| 22 | Nepal Mountain Bike Race | XC | Kathmandu | B |

