Events
Legend
XC = Cross Country
DH = Downhill/DS/4X
24 = 12/24 Hour
DH = Downhill/DS/4X
24 = 12/24 Hour
EX = Endurance XC
RD = Road
TR = Triathlon
RD = Road
TR = Triathlon
BX = BMX
FS = Festival
OT = Other
FS = Festival
OT = Other
2009
| July | ||||
| 26 - Dec 6 | Vuelta Sudamericana | OT | Rio de Janiero, Brazil to Quiot, Ecuador | SA |
| back to top | ||||
| October | ||||
| 31 | Tour de Franklin aka Halloween Hunard | RD | Franklin | NC |
| 31 - Nov 1 | Tour de Gruene | RD OT |
Gruene | TX |
| back to top | ||||
| November | ||||
| 1 | CYCLE FEST | RD | Bradenton | FL |
| 6 - 9 | CycleFest 2009 - Hosted by Jonathan Vaughters, to benefit the NorCal HS MTB League | OT | Mill Valley | CA |
| 8 - 8 | Big Stampede Bike Swap and Expo | EX RD TR FS |
Charlotte | NC |
| 8 | Swank 65 | EX | Pisgah Forest | NC |
| 21 | SF Bike Expo | XC DH RD BX FS OT |
San Francisco | CA |
| 22 | Nepal Mountain Bike Race | XC | Kathmandu | B |
2010
| January | ||||
| 16 - May 15 | Tour d'Afrique | OT | Cairo, Egyp to Cape Town, South Africa | AF |
| back to top | ||||
| March | ||||
| 5 - 7 | Off Road Fixedgear Gathering | OT | Hurricane | UT |
| back to top | ||||
| May | ||||
| 31 - Jul 31 | Orient Express | OT | Paris, France to Istanbul, turkey | EU |
| back to top | ||||
| July | ||||
| 26 - Nov 12 | Silk Route | OT | Istanbul, Turkey to Beijing, China | AI |




