Home > Bike Types > Road Bike

Giro D’Italia Stages 15 & 16 Highlights

Support us! Bikerumor may earn a small commission from affiliate links in this article. Learn More

 

 

Photo by DAMIEN MEYER/AFP/Getty Images
Photo by DAMIEN MEYER/AFP/Getty Images

We are now into week three of the Giro and continuing through the mountains. Sunday’s Stage 15, with 161km (100 miles) and temperatures in the 90’s, wasn’t an easy ride for anyone. The winner, Leonardo Bertagnolli from team Serramenti PVC Diquigiovanni-Androni Giocattoli, rode with a break away group of sixteen riders. After a relentless battle through the heat, Bertagnolli pressed on as the group dwindled to seven riders, then two, and finally just himself. Bertagnolli was only added to the team the Tuesday before the Giro started. Smart decision by team Serramenti PVC Diquigiovanni-Androni Giocattoli (which is the longest named team in the Giro).

In overall standing after stage 15, very little changed. Denis Menchov is still the leader with Danilo Di Luca less than a minute behind him. 

Click ‘more’ for a recap of stage 16, to view the full general classifications and to see a bike made of hay. Oh those clever Italians.

Photo By Borninsextum
Photo By Borninsextum

 
While most of us were lounging around during yesterday’s Memorial Day, the riders of the Giro were riding 237km (147 miles) up some serious climbs. The maximum incline reaching a grade of 18%. EIGHTEEN PERCENT!  Carlos Sastre, the 2008 Tour de France winner, took the win, gained a little time on the tour leaders and moved from 5th place to 3rd overall. Sastre has said from the beginning that he is here to win the Giro. Although Denis Menchov and Danilo Di Luca still hold 1st and 2nd place respectively, they recognize Sastre as a real threat. 

Today is a much needed rest day for the riders of the Giro. They will return Wednesday with another stellar climbing stage. Only five stages remain in the 2009 Giro D’Italia. 

 

General Classifications after stage 16

Rank Rider Nation Team Time Time gap
1 MENCHOV Denis RUS RAB 70:06:30 0:00
2 DI LUCA Danilo ITA LPR 70:07:09 0:39
3 SASTRE CANDIL Carlos ESP CTT 70:08:49 2:19
4 PELLIZOTTI Franco ITA LIQ 70:09:38 3:08
5 BASSO Ivan ITA LIQ 70:09:49 3:19
6 LEIPHEIMER Levi USA AST 70:09:51 3:21
7 ROGERS Michael AUS THR 70:12:24 5:54
8 GARZELLI Stefano ITA ASA 70:14:51 8:21
9 ARROYO DURAN David ESP GCE 70:15:09 8:39
10 VALJAVEC Tadej SLO ALM 70:15:17 8:47
11 BRUSEGHIN Marzio ITA LAM 70:15:57 9:27
12 ARMSTRONG Lance USA AST 70:17:36 11:06
13 POPOVYCH Yaroslav UKR AST 70:18:34 12:04
14 SERPA PEREZ Jose Rodolfo COL SDA 70:18:44 12:14
15 SEELDRAYERS Kevin BEL QST 70:20:27 13:57
16 CUNEGO Damiano ITA LAM 70:20:59 14:29
17 SIUTSOU Kanstantsin BLR THR 70:23:59 17:29
18 MASCIARELLI Francesco ITA ASA 70:24:40 18:10
19 BRAJKOVIC Janez SLO AST 70:27:33 21:03
20 DE GREEF Francis BEL SIL 70:31:07 24:37:00
21 BAK Lars Ytting DEN SAX 70:31:31 25:01:00
22 GRIVKO Andriy UKR ISD 70:34:06 27:36:00
23 RODRIGUEZ Jackson VEN SDA 70:37:05 30:35:00
24 LOVKVIST Thomas SWE THR 70:37:29 30:59:00
25 TEN DAM Laurens NED RAB 70:44:15 37:45:00
26 VORGANOV Eduard RUS XGZ 70:45:00 38:30:00
27 BOSISIO Gabriele ITA LPR 70:47:08 40:38:00
28 SIMONI Gilberto ITA SDA 70:47:37 41:07:00
29 FROOME Christopher KEN BAR 70:48:01 41:31:00
30 SCARPONI Michele ITA SDA 70:48:23 41:53:00
31 ROHREGGER Thomas AUT MRM 70:52:16 45:46:00
32 NAVARRO GARCIA Daniel ESP AST 70:56:55 50:25:00
33 OCHOA Carlos Jose’ VEN SDA 71:00:54 54:24:00
34 BERTAGNOLLI Leonardo ITA SDA 71:05:25 58:55:00
35 PAUWELS Serge BEL CTT 71:05:40 59:10:00
36 EFIMKIN Alexander RUS ALM 71:05:56 59:26:00
37 ZEITS Andrey KAZ AST 71:07:19 1:00:49
38 PETROV Evgeni RUS KAT 71:08:30 1:02:00
39 KESSIAKOFF Fredrik SWE FUJ 71:08:48 1:02:18
40 GERRANS Simon AUS CTT 71:08:50 1:02:20
41 MAZZANTI Luca ITA KAT 71:11:04 1:04:34
42 TIRALONGO Paolo ITA LAM 71:15:09 1:08:39
43 GUSTOV Volodymir UKR CTT 71:15:26 1:08:56
44 CAMANO ORTUZAR Iker ESP FUJ 71:15:31 1:09:01
45 PINOTTI Marco ITA THR 71:16:01 1:09:31
46 ARDILA CANO Mauricio Alberto COL RAB 71:17:45 1:11:15
47 RUBIERA VIGIL Jose’ Luis ESP AST 71:22:21 1:15:51
48 VOIGT Jens GER SAX 71:22:24 1:15:54
49 CIONI Dario David ITA ISD 71:22:24 1:15:54
50 LASTRAS GARCIA Pablo ESP GCE 71:24:23 1:17:53
51 MIHOLJEVIC Vladimir CRO LIQ 71:26:03 1:19:33
52 MARZANO Marco ITA LAM 71:27:52 1:21:22
53 SZMYD Sylvester POL LIQ 71:28:03 1:21:33
54 GOLCER Jure SLO LPR 71:29:14 1:22:44
55 DEIGNAN Philip IRL CTT 71:29:47 1:23:17
56 GARCIA Marcos ESP XGZ 71:34:34 1:28:04
57 CATALDO Dario ITA QST 71:37:58 1:31:28
58 BELLOTTI Francesco ITA BAR 71:38:15 1:31:45
59 GASPAROTTO Enrico ITA LAM 71:41:44 1:35:14
60 JEANNESSON Arnold FRA GCE 71:42:00 1:35:30
61 SONNERY Blaise FRA ALM 71:47:32 1:41:02
62 WIGGINS Bradley GBR GRM 71:50:36 1:44:06
63 CARDENAS Felix Rafael COL BAR 71:50:39 1:44:09
64 CARLSTROM Kjell FIN LIQ 71:51:52 1:45:22
65 GRABOVSKYY Dmytro UKR ISD 71:54:27 1:47:57
66 BERTOGLIATI Rubens SUI SDA 71:55:01 1:48:31
67 SPRICK Matthieu FRA BBO 71:56:54 1:50:24
68 AGNOLI Valerio ITA LIQ 71:57:58 1:51:28
69 GAVAZZI Francesco ITA LAM 71:59:36 1:53:06
70 POSSONI Morris ITA THR 72:02:19 1:55:49
71 MCCARTNEY Jason USA SAX 72:03:02 1:56:32
72 BRANDT Christophe BEL SIL 72:03:42 1:57:12
73 ESKOV Nikita RUS KAT 72:05:21 1:58:51
74 SPEZIALETTI Alessandro ITA LPR 72:05:32 1:59:02
75 PERGET Mathieu FRA GCE 72:05:51 1:59:21
76 DE BONIS Francesco ITA SDA 72:06:14 1:59:44
77 KIRYIENKA Vasil BLR GCE 72:07:33 2:01:03
78 GOMEZ GOMEZ Angel ESP FUJ 72:10:18 2:03:48
79 VISCONTI Giovanni ITA ISD 72:10:47 2:04:17
80 KOZONTCHUK Dmitry RUS RAB 72:10:54 2:04:24
81 BONNAFOND Guillaume FRA ALM 72:11:38 2:05:08
82 PIETROPOLLI Daniele ITA LPR 72:12:12 2:05:42
83 AUGUSTYN John Lee RSA BAR 72:14:28 2:07:58
84 KONOVALOVAS Ignatas LTU CTT 72:15:21 2:08:51
85 BOASSON HAGEN Edvald NOR THR 72:17:43 2:11:13
86 BERTOLINI Alessandro ITA SDA 72:19:44 2:13:14
87 DION Renaud FRA ALM 72:21:30 2:15:00
88 MORI Manuele ITA LAM 72:23:36 2:17:06
89 MORABITO Steve SUI AST 72:26:21 2:19:51
90 MASCIARELLI Andrea ITA ASA 72:26:31 2:20:01
91 DANIELSON Tom USA GRM 72:28:33 2:22:03
92 FAILLI Francesco ITA ASA 72:29:49 2:23:19
93 VOECKLER Thomas FRA BBO 72:30:23 2:23:53
94 HULSMANS Kevin BEL QST 72:30:38 2:24:08
95 WEGELIUS Charles GBR SIL 72:31:56 2:25:26
96 LOPEZ GARCIA David ESP GCE 72:34:22 2:27:52
97 STANGELJ Gorazd SLO LIQ 72:34:24 2:27:54
98 VAN GOOLEN Jurgen BEL SAX 72:35:30 2:29:00
99 GILBERT Philippe BEL SIL 72:35:40 2:29:10
100 DEVENYNS Dries BEL QST 72:35:43 2:29:13
101 TJALLINGII Maarten NED RAB 72:36:30 2:30:00
102 FOTHEN Markus GER MRM 72:37:39 2:31:09
103 QUINZIATO Manuel ITA LIQ 72:37:58 2:31:28
104 MARZOLI Ruggero ITA ASA 72:39:11 2:32:41
105 CHEULA Giampaolo ITA BAR 72:39:35 2:33:05
106 FACCI Mauro ITA QST 72:40:48 2:34:18
107 GONZALEZ BAEZA Hector ESP FUJ 72:43:51 2:37:21
108 CHARTEAU Anthony FRA GCE 72:44:18 2:37:48
109 DONATI Alessandro ITA ASA 72:46:05 2:39:35
110 MALACARNE Davide ITA QST 72:46:40 2:40:10
111 KING Edward USA CTT 72:47:21 2:40:51
112 TSCHOPP Johann SUI BBO 72:49:06 2:42:36
113 HUZARSKI Bartosz POL ISD 72:49:24 2:42:54
114 BRUTT Pavel RUS KAT 72:49:26 2:42:56
115 ENGELS Addy NED QST 72:49:49 2:43:19
116 LONGO BORGHINI Paolo ITA BAR 72:50:55 2:44:25
117 VANOTTI Alessandro ITA LIQ 72:52:42 2:46:12
118 DA DALTO Mauro ITA LAM 72:55:16 2:48:46
119 SEROV Alexander RUS KAT 72:55:46 2:49:16
120 LLOYD Daniel GBR CTT 72:55:49 2:49:19
121 BONO Matteo ITA LAM 72:56:48 2:50:18
122 PETACCHI Alessandro ITA LPR 72:58:27 2:51:57
123 DAVIS Allan AUS QST 72:58:45 2:52:15
124 CHIARINI Riccardo ITA LPR 72:59:59 2:53:29
125 LJUNGBLAD Jonas SWE SIL 73:01:59 2:55:29
126 SWIFT Ben GBR KAT 73:02:01 2:55:31
127 FERNANDEZ CRUZ Delio ESP XGZ 73:05:58 2:59:28
128 KRIVTSOV Yuriy UKR ALM 73:08:18 3:01:48
129 JACOBS Pieter BEL SIL 73:08:31 3:02:01
130 ERMETI Giairo ITA LPR 73:10:58 3:04:28
131 CACCIA Diego ITA BAR 73:11:18 3:04:48
132 BARRY Michael CAN THR 73:14:57 3:08:27
133 GOSS Matthew Harley AUS SAX 73:15:12 3:08:42
134 RABUNAL RIOS Gonzalo ESP XGZ 73:15:37 3:09:07
135 MONTAGUTI Matteo ITA LPR 73:19:32 3:13:02
136 STAMSNIJDER Tom NED RAB 73:19:32 3:13:02
137 FOTHEN Thomas GER MRM 73:20:10 3:13:40
138 LE FLOCH Guillaume FRA BBO 73:23:16 3:16:46
139 HINAULT Sebastien FRA ALM 73:24:02 3:17:32
140 KLIMOV Serguei RUS KAT 73:24:25 3:17:55
141 CESAR VELOSO Gustavo ESP XGZ 73:26:25 3:19:55
142 DEAN Julian NZL GRM 73:26:56 3:20:26
143 BARLA Luca ITA MRM 73:27:22 3:20:52
144 REDA Francesco ITA QST 73:28:44 3:22:14
145 HUNTER Robert RSA BAR 73:30:57 3:24:27
146 GATTO Oscar ITA ISD 73:31:56 3:25:26
147 MARTINEZ ACEVEDO Serafin ESP XGZ 73:31:59 3:25:29
148 SENAC Jean Charles FRA ALM 73:33:33 3:27:03
149 BELGY Julien FRA BBO 73:33:42 3:27:12
150 KLOSTERGAARD Kasper DEN SAX 73:34:07 3:27:37
151 PATE Danny USA GRM 73:35:23 3:28:53
152 HAEDO Juan Jose’ ARG SAX 73:35:26 3:28:56
153 LUND Anders DEN SAX 73:36:56 3:30:26
154 DE GROOT Bram NED RAB 73:37:29 3:30:59
155 HUNT Jeremy GBR CTT 73:37:57 3:31:27
156 SCHRODER Bjorn GER MRM 73:38:00 3:31:30
157 FORSTER Robert GER MRM 73:38:18 3:31:48
158 STANNARD Ian GBR ISD 73:38:44 3:32:14
159 VIGANO’ Davide ITA FUJ 73:38:47 3:32:17
160 SCARSELLI Leonardo ITA ISD 73:39:12 3:32:42
161 ANDRIOTTO Dario ITA ASA 73:39:49 3:33:19
162 KAISEN Olivier BEL SIL 73:41:35 3:35:05
163 PALUMBO Giuseppe ITA ASA 73:41:43 3:35:13
164 ZABRISKIE David USA GRM 73:41:56 3:35:26
165 ISAICHEV Vladimir RUS XGZ 73:46:04 3:39:34
166 VAN EMDEN Jos NED RAB 73:47:32 3:41:02
167 HADDOU Said FRA BBO 73:48:13 3:41:43
168 MULLER Martin GER MRM 73:50:17 3:43:47
169 IGNATIEV Mikhail RUS KAT 73:51:35 3:45:05
170 DOCKX Bart BEL SIL 73:52:35 3:46:05
171 FERNANDEZ RAMOS Alberto ESP FUJ 73:55:58 3:49:28
172 SOKOLOV Evgeny RUS BBO 74:08:38 4:02:08
Subscribe
Notify of
guest

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments

Subscribe Now

Sign up to receive BikeRumor content direct to your inbox.

Subscribe Now

Sign up to receive BikeRumor content direct to your inbox.